<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Overland Park KS Real Estate</title>
	<atom:link href="http://www.Johnson-County-Kansas-Real-Estate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.Johnson-County-Kansas-Real-Estate.com</link>
	<description>Overland Park KS Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 07:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Overland Park Housing Inventories Are Falling</title>
		<link>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-housing-inventories-are-falling</link>
		<comments>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-housing-inventories-are-falling#comments</comments>
		<pubDate>Sat, 19 May 2012 07:02:01 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Overland Park KS Real Estate News]]></category>
		<category><![CDATA[Overland Park foreclosures]]></category>
		<category><![CDATA[Overland Park housing]]></category>

		<guid isPermaLink="false">http://www.Johnson-County-Kansas-Real-Estate.com/?p=2644</guid>
		<description><![CDATA[Overland Park housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-housing-inventories-are-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Park Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-home-buyers-dont-like-these-things</link>
		<comments>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-home-buyers-dont-like-these-things#comments</comments>
		<pubDate>Thu, 17 May 2012 08:55:02 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Overland Park KS Home Selling Tips]]></category>
		<category><![CDATA[Overland Park home selling]]></category>
		<category><![CDATA[selling a Overland Park home]]></category>

		<guid isPermaLink="false">http://www.Johnson-County-Kansas-Real-Estate.com/?p=2642</guid>
		<description><![CDATA[Overland Park home buyers are looking for certain things in a home these days. If you&#039;re selling a Overland Park home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Overland Park home ready to sell [...]]]></description>
		<wfw:commentRss>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-home-buyers-dont-like-these-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Overland Park</title>
		<link>http://www.Johnson-County-Kansas-Real-Estate.com/mortgages-show-record-savings-vs-rent-in-overland-park</link>
		<comments>http://www.Johnson-County-Kansas-Real-Estate.com/mortgages-show-record-savings-vs-rent-in-overland-park#comments</comments>
		<pubDate>Tue, 15 May 2012 11:42:03 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Overland Park KS Mortgage Info]]></category>
		<category><![CDATA[Overland Park home loans]]></category>
		<category><![CDATA[Overland Park mortgages]]></category>

		<guid isPermaLink="false">http://www.Johnson-County-Kansas-Real-Estate.com/?p=2640</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Overland Park. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://www.Johnson-County-Kansas-Real-Estate.com/mortgages-show-record-savings-vs-rent-in-overland-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Overland Park &#8211; Do You Really Need It?</title>
		<link>http://www.Johnson-County-Kansas-Real-Estate.com/flood-insurance-in-overland-park-do-you-really-need-it</link>
		<comments>http://www.Johnson-County-Kansas-Real-Estate.com/flood-insurance-in-overland-park-do-you-really-need-it#comments</comments>
		<pubDate>Sun, 13 May 2012 12:32:02 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Overland Park KS Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Overland Park flood insurance]]></category>

		<guid isPermaLink="false">http://www.Johnson-County-Kansas-Real-Estate.com/?p=2638</guid>
		<description><![CDATA[Flood insurance in Overland Park is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Overland Park, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://www.Johnson-County-Kansas-Real-Estate.com/flood-insurance-in-overland-park-do-you-really-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Park Foreclosures: How the Rich Get Richer</title>
		<link>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-foreclosures-how-the-rich-get-richer</link>
		<comments>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Fri, 11 May 2012 07:22:02 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Overland Park foreclosures]]></category>

		<guid isPermaLink="false">http://www.Johnson-County-Kansas-Real-Estate.com/?p=2636</guid>
		<description><![CDATA[Overland Park foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Overland Park homes, but not to the general public. If you have questions about Overland Park foreclosures, or Overland Park homes for sale, please don&#039;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://www.Johnson-County-Kansas-Real-Estate.com/overland-park-foreclosures-how-the-rich-get-richer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

